warm start from runs/official_v3_aim_v1/final.pt (step 39993344), log_std reset to -1.2
PPO: 1220 iterations x 16384 steps, device=cuda, envs=256, workers=64
it 1/1220 step 16384 r/step 1.538 kick 0.00 goal 0.00 on_tgt 0.00 fall 1.00 kl 0.0208 sps 9572
it 5/1220 step 81920 r/step 1.612 kick 0.15 goal 0.09 on_tgt 0.06 fall 0.80 kl 0.0291 sps 9334
it 10/1220 step 163840 r/step 1.721 kick 0.46 goal 0.10 on_tgt 0.05 fall 0.46 kl 0.0295 sps 9598
it 15/1220 step 245760 r/step 1.777 kick 0.70 goal 0.16 on_tgt 0.08 fall 0.20 kl 0.0329 sps 9617
it 20/1220 step 327680 r/step 1.824 kick 0.79 goal 0.23 on_tgt 0.13 fall 0.11 kl 0.0418 sps 9592
it 25/1220 step 409600 r/step 1.840 kick 0.85 goal 0.31 on_tgt 0.19 fall 0.05 kl 0.0335 sps 9567
it 30/1220 step 491520 r/step 1.855 kick 0.86 goal 0.32 on_tgt 0.14 fall 0.09 kl 0.0334 sps 9554
it 35/1220 step 573440 r/step 1.883 kick 0.91 goal 0.36 on_tgt 0.19 fall 0.08 kl 0.0372 sps 9569
it 40/1220 step 655360 r/step 1.903 kick 0.86 goal 0.50 on_tgt 0.28 fall 0.12 kl 0.0278 sps 9561
it 45/1220 step 737280 r/step 1.910 kick 0.91 goal 0.59 on_tgt 0.21 fall 0.05 kl 0.0334 sps 9511
it 50/1220 step 819200 r/step 1.909 kick 0.89 goal 0.66 on_tgt 0.25 fall 0.09 kl 0.0350 sps 9517
it 55/1220 step 901120 r/step 1.938 kick 0.91 goal 0.62 on_tgt 0.23 fall 0.08 kl 0.0408 sps 9582
it 60/1220 step 983040 r/step 1.952 kick 0.95 goal 0.72 on_tgt 0.28 fall 0.05 kl 0.0288 sps 9668
it 65/1220 step 1064960 r/step 1.964 kick 0.97 goal 0.68 on_tgt 0.27 fall 0.02 kl 0.0490 sps 9656
it 70/1220 step 1146880 r/step 1.957 kick 0.92 goal 0.79 on_tgt 0.31 fall 0.08 kl 0.0237 sps 9638
it 75/1220 step 1228800 r/step 1.968 kick 0.95 goal 0.81 on_tgt 0.18 fall 0.05 kl 0.0258 sps 9611
it 80/1220 step 1310720 r/step 1.968 kick 0.84 goal 0.79 on_tgt 0.36 fall 0.15 kl 0.0292 sps 9559
it 85/1220 step 1392640 r/step 1.984 kick 0.91 goal 0.87 on_tgt 0.32 fall 0.07 kl 0.0291 sps 9535
it 90/1220 step 1474560 r/step 1.991 kick 0.91 goal 0.91 on_tgt 0.33 fall 0.09 kl 0.0427 sps 9509
it 95/1220 step 1556480 r/step 1.996 kick 0.97 goal 0.92 on_tgt 0.40 fall 0.03 kl 0.0361 sps 9466
it 100/1220 step 1638400 r/step 2.001 kick 0.95 goal 0.94 on_tgt 0.37 fall 0.05 kl 0.0362 sps 9454
it 105/1220 step 1720320 r/step 2.002 kick 0.92 goal 0.86 on_tgt 0.27 fall 0.06 kl 0.0365 sps 9435
it 110/1220 step 1802240 r/step 2.001 kick 0.96 goal 0.93 on_tgt 0.36 fall 0.04 kl 0.0343 sps 9398
it 115/1220 step 1884160 r/step 2.007 kick 0.94 goal 0.94 on_tgt 0.38 fall 0.06 kl 0.0350 sps 9382
it 120/1220 step 1966080 r/step 2.016 kick 0.95 goal 0.92 on_tgt 0.28 fall 0.05 kl 0.0288 sps 9359
it 125/1220 step 2048000 r/step 2.017 kick 0.96 goal 0.88 on_tgt 0.40 fall 0.03 kl 0.0320 sps 9338
it 130/1220 step 2129920 r/step 2.032 kick 0.96 goal 0.90 on_tgt 0.25 fall 0.03 kl 0.0345 sps 9324
it 135/1220 step 2211840 r/step 2.031 kick 0.98 goal 0.95 on_tgt 0.29 fall 0.02 kl 0.0369 sps 9319
it 140/1220 step 2293760 r/step 2.026 kick 0.97 goal 0.95 on_tgt 0.35 fall 0.03 kl 0.0315 sps 9296
it 145/1220 step 2375680 r/step 2.030 kick 0.95 goal 0.97 on_tgt 0.40 fall 0.05 kl 0.0323 sps 9286
it 150/1220 step 2457600 r/step 2.037 kick 0.98 goal 0.94 on_tgt 0.33 fall 0.02 kl 0.0368 sps 9329
it 155/1220 step 2539520 r/step 2.041 kick 0.96 goal 0.97 on_tgt 0.40 fall 0.04 kl 0.0379 sps 9375
it 160/1220 step 2621440 r/step 2.032 kick 0.96 goal 0.97 on_tgt 0.34 fall 0.04 kl 0.0353 sps 9391
it 165/1220 step 2703360 r/step 2.024 kick 0.95 goal 0.97 on_tgt 0.35 fall 0.05 kl 0.0354 sps 9389
it 170/1220 step 2785280 r/step 2.030 kick 0.97 goal 0.95 on_tgt 0.37 fall 0.03 kl 0.0447 sps 9402
it 175/1220 step 2867200 r/step 2.036 kick 0.95 goal 0.97 on_tgt 0.33 fall 0.05 kl 0.0442 sps 9431
it 180/1220 step 2949120 r/step 2.054 kick 1.00 goal 0.99 on_tgt 0.32 fall 0.00 kl 0.0336 sps 9451
it 185/1220 step 3031040 r/step 2.060 kick 0.98 goal 0.99 on_tgt 0.33 fall 0.02 kl 0.0437 sps 9474
it 190/1220 step 3112960 r/step 2.052 kick 0.99 goal 0.97 on_tgt 0.39 fall 0.01 kl 0.0339 sps 9505
it 195/1220 step 3194880 r/step 2.055 kick 0.96 goal 0.96 on_tgt 0.39 fall 0.04 kl 0.0313 sps 9531
it 200/1220 step 3276800 r/step 2.040 kick 0.92 goal 0.96 on_tgt 0.34 fall 0.07 kl 0.0298 sps 9547
it 205/1220 step 3358720 r/step 2.062 kick 0.97 goal 0.98 on_tgt 0.46 fall 0.03 kl 0.0408 sps 9574
it 210/1220 step 3440640 r/step 2.069 kick 0.99 goal 0.98 on_tgt 0.31 fall 0.01 kl 0.0533 sps 9590
it 215/1220 step 3522560 r/step 2.068 kick 0.98 goal 0.98 on_tgt 0.39 fall 0.02 kl 0.0348 sps 9610
it 220/1220 step 3604480 r/step 2.081 kick 1.00 goal 0.99 on_tgt 0.41 fall 0.00 kl 0.0448 sps 9651
it 225/1220 step 3686400 r/step 2.083 kick 0.97 goal 0.99 on_tgt 0.43 fall 0.03 kl 0.0369 sps 9705
it 230/1220 step 3768320 r/step 2.077 kick 0.95 goal 0.99 on_tgt 0.40 fall 0.05 kl 0.0340 sps 9754
it 235/1220 step 3850240 r/step 2.065 kick 0.97 goal 1.00 on_tgt 0.37 fall 0.03 kl 0.0327 sps 9747
it 240/1220 step 3932160 r/step 2.065 kick 0.96 goal 1.00 on_tgt 0.43 fall 0.04 kl 0.0447 sps 9732
it 245/1220 step 4014080 r/step 2.082 kick 0.95 goal 0.99 on_tgt 0.38 fall 0.05 kl 0.0330 sps 9718
it 250/1220 step 4096000 r/step 2.093 kick 0.95 goal 0.98 on_tgt 0.43 fall 0.05 kl 0.0213 sps 9707
it 255/1220 step 4177920 r/step 2.092 kick 0.97 goal 0.98 on_tgt 0.44 fall 0.03 kl 0.0402 sps 9693
it 260/1220 step 4259840 r/step 2.084 kick 0.97 goal 0.99 on_tgt 0.49 fall 0.03 kl 0.0505 sps 9676
it 265/1220 step 4341760 r/step 2.072 kick 0.99 goal 0.97 on_tgt 0.48 fall 0.01 kl 0.0481 sps 9672
it 270/1220 step 4423680 r/step 2.082 kick 0.97 goal 0.99 on_tgt 0.43 fall 0.03 kl 0.0333 sps 9666
it 275/1220 step 4505600 r/step 2.073 kick 0.98 goal 0.99 on_tgt 0.54 fall 0.02 kl 0.0410 sps 9680
it 280/1220 step 4587520 r/step 2.085 kick 0.98 goal 0.99 on_tgt 0.49 fall 0.02 kl 0.0467 sps 9673
it 285/1220 step 4669440 r/step 2.106 kick 0.97 goal 1.00 on_tgt 0.48 fall 0.03 kl 0.0400 sps 9686
it 290/1220 step 4751360 r/step 2.104 kick 0.96 goal 0.98 on_tgt 0.54 fall 0.04 kl 0.0378 sps 9685
it 295/1220 step 4833280 r/step 2.105 kick 0.98 goal 0.97 on_tgt 0.50 fall 0.02 kl 0.0469 sps 9722
it 300/1220 step 4915200 r/step 2.104 kick 0.99 goal 1.00 on_tgt 0.56 fall 0.01 kl 0.0345 sps 9753
it 305/1220 step 4997120 r/step 2.097 kick 0.98 goal 0.99 on_tgt 0.49 fall 0.02 kl 0.0350 sps 9778
it 310/1220 step 5079040 r/step 2.083 kick 0.99 goal 0.99 on_tgt 0.53 fall 0.01 kl 0.0459 sps 9815
it 315/1220 step 5160960 r/step 2.085 kick 0.97 goal 0.99 on_tgt 0.58 fall 0.03 kl 0.0325 sps 9850
it 320/1220 step 5242880 r/step 2.101 kick 0.96 goal 0.99 on_tgt 0.50 fall 0.04 kl 0.0381 sps 9873
it 325/1220 step 5324800 r/step 2.118 kick 0.97 goal 0.99 on_tgt 0.53 fall 0.03 kl 0.0325 sps 9913
it 330/1220 step 5406720 r/step 2.109 kick 0.96 goal 0.97 on_tgt 0.50 fall 0.04 kl 0.0280 sps 9949
it 335/1220 step 5488640 r/step 2.114 kick 0.96 goal 0.99 on_tgt 0.62 fall 0.04 kl 0.0355 sps 9972
it 340/1220 step 5570560 r/step 2.107 kick 0.95 goal 0.99 on_tgt 0.49 fall 0.05 kl 0.0367 sps 9972
it 345/1220 step 5652480 r/step 2.098 kick 0.97 goal 1.00 on_tgt 0.49 fall 0.03 kl 0.0450 sps 9977
it 350/1220 step 5734400 r/step 2.090 kick 0.97 goal 0.99 on_tgt 0.52 fall 0.03 kl 0.0426 sps 9977
it 355/1220 step 5816320 r/step 2.105 kick 0.97 goal 0.97 on_tgt 0.52 fall 0.03 kl 0.0314 sps 9974
it 360/1220 step 5898240 r/step 2.117 kick 0.98 goal 0.99 on_tgt 0.58 fall 0.02 kl 0.0435 sps 9972
it 365/1220 step 5980160 r/step 2.108 kick 0.97 goal 1.00 on_tgt 0.52 fall 0.03 kl 0.0348 sps 9978
it 370/1220 step 6062080 r/step 2.099 kick 0.98 goal 0.97 on_tgt 0.48 fall 0.02 kl 0.0351 sps 9982
it 375/1220 step 6144000 r/step 2.106 kick 0.99 goal 0.98 on_tgt 0.53 fall 0.01 kl 0.0544 sps 9977
it 380/1220 step 6225920 r/step 2.113 kick 0.97 goal 0.99 on_tgt 0.59 fall 0.03 kl 0.0419 sps 9976
it 385/1220 step 6307840 r/step 2.099 kick 0.98 goal 1.00 on_tgt 0.57 fall 0.02 kl 0.0497 sps 9969
it 390/1220 step 6389760 r/step 2.109 kick 0.98 goal 0.99 on_tgt 0.51 fall 0.02 kl 0.0345 sps 9962
it 395/1220 step 6471680 r/step 2.113 kick 0.95 goal 0.97 on_tgt 0.49 fall 0.05 kl 0.0349 sps 9959
it 400/1220 step 6553600 r/step 2.125 kick 0.98 goal 0.97 on_tgt 0.55 fall 0.02 kl 0.0492 sps 9974
it 405/1220 step 6635520 r/step 2.121 kick 0.98 goal 0.98 on_tgt 0.49 fall 0.02 kl 0.0408 sps 9988
it 410/1220 step 6717440 r/step 2.127 kick 0.99 goal 0.99 on_tgt 0.57 fall 0.00 kl 0.0446 sps 9999
it 415/1220 step 6799360 r/step 2.121 kick 1.00 goal 0.99 on_tgt 0.62 fall 0.00 kl 0.0395 sps 10001
it 420/1220 step 6881280 r/step 2.122 kick 0.97 goal 0.98 on_tgt 0.62 fall 0.03 kl 0.0230 sps 10004
it 425/1220 step 6963200 r/step 2.114 kick 0.99 goal 1.00 on_tgt 0.67 fall 0.01 kl 0.0495 sps 10001
it 430/1220 step 7045120 r/step 2.118 kick 0.97 goal 0.98 on_tgt 0.58 fall 0.03 kl 0.0336 sps 9998
it 435/1220 step 7127040 r/step 2.118 kick 0.98 goal 0.98 on_tgt 0.53 fall 0.02 kl 0.0302 sps 9993
it 440/1220 step 7208960 r/step 2.135 kick 1.00 goal 1.00 on_tgt 0.64 fall 0.00 kl 0.0365 sps 9984
it 445/1220 step 7290880 r/step 2.130 kick 0.95 goal 0.97 on_tgt 0.59 fall 0.05 kl 0.0240 sps 9980
it 450/1220 step 7372800 r/step 2.147 kick 1.00 goal 1.00 on_tgt 0.58 fall 0.00 kl 0.0400 sps 9971
it 455/1220 step 7454720 r/step 2.133 kick 1.00 goal 1.00 on_tgt 0.55 fall 0.00 kl 0.0410 sps 9968
it 460/1220 step 7536640 r/step 2.115 kick 0.98 goal 0.97 on_tgt 0.58 fall 0.02 kl 0.0281 sps 9960
it 465/1220 step 7618560 r/step 2.116 kick 0.99 goal 1.00 on_tgt 0.57 fall 0.01 kl 0.0434 sps 9957
it 470/1220 step 7700480 r/step 2.126 kick 0.99 goal 0.97 on_tgt 0.51 fall 0.01 kl 0.0393 sps 9948
it 475/1220 step 7782400 r/step 2.139 kick 0.97 goal 0.97 on_tgt 0.60 fall 0.03 kl 0.0269 sps 9940
it 480/1220 step 7864320 r/step 2.128 kick 0.95 goal 0.98 on_tgt 0.67 fall 0.05 kl 0.0221 sps 9931
it 485/1220 step 7946240 r/step 2.133 kick 0.98 goal 0.98 on_tgt 0.62 fall 0.02 kl 0.0272 sps 9922
it 490/1220 step 8028160 r/step 2.126 kick 0.98 goal 0.98 on_tgt 0.54 fall 0.02 kl 0.0418 sps 9915
it 495/1220 step 8110080 r/step 2.133 kick 1.00 goal 1.00 on_tgt 0.56 fall 0.00 kl 0.0339 sps 9915
it 500/1220 step 8192000 r/step 2.134 kick 0.98 goal 0.96 on_tgt 0.58 fall 0.02 kl 0.0437 sps 9923
it 505/1220 step 8273920 r/step 2.133 kick 0.99 goal 0.97 on_tgt 0.64 fall 0.01 kl 0.0343 sps 9933
it 510/1220 step 8355840 r/step 2.141 kick 1.00 goal 1.00 on_tgt 0.56 fall 0.00 kl 0.0382 sps 9935
it 515/1220 step 8437760 r/step 2.134 kick 0.98 goal 0.99 on_tgt 0.54 fall 0.02 kl 0.0323 sps 9931
it 520/1220 step 8519680 r/step 2.127 kick 0.98 goal 1.00 on_tgt 0.66 fall 0.02 kl 0.0258 sps 9926
it 525/1220 step 8601600 r/step 2.127 kick 0.97 goal 0.97 on_tgt 0.60 fall 0.03 kl 0.0277 sps 9924
it 530/1220 step 8683520 r/step 2.135 kick 0.98 goal 1.00 on_tgt 0.58 fall 0.02 kl 0.0347 sps 9919
it 535/1220 step 8765440 r/step 2.133 kick 0.96 goal 0.98 on_tgt 0.52 fall 0.04 kl 0.0365 sps 9915
it 540/1220 step 8847360 r/step 2.146 kick 0.98 goal 0.97 on_tgt 0.56 fall 0.02 kl 0.0253 sps 9912
it 545/1220 step 8929280 r/step 2.139 kick 0.97 goal 0.99 on_tgt 0.66 fall 0.03 kl 0.0302 sps 9912
it 550/1220 step 9011200 r/step 2.133 kick 0.97 goal 0.95 on_tgt 0.62 fall 0.03 kl 0.0350 sps 9915
it 555/1220 step 9093120 r/step 2.135 kick 0.98 goal 0.99 on_tgt 0.60 fall 0.02 kl 0.0465 sps 9921
it 560/1220 step 9175040 r/step 2.137 kick 0.99 goal 0.98 on_tgt 0.60 fall 0.01 kl 0.0450 sps 9929
it 565/1220 step 9256960 r/step 2.143 kick 0.99 goal 1.00 on_tgt 0.65 fall 0.01 kl 0.0418 sps 9928
it 570/1220 step 9338880 r/step 2.133 kick 0.98 goal 0.97 on_tgt 0.60 fall 0.02 kl 0.0258 sps 9924
it 575/1220 step 9420800 r/step 2.146 kick 0.99 goal 0.99 on_tgt 0.59 fall 0.01 kl 0.0361 sps 9922
it 580/1220 step 9502720 r/step 2.136 kick 0.97 goal 0.98 on_tgt 0.66 fall 0.03 kl 0.0359 sps 9921
it 585/1220 step 9584640 r/step 2.141 kick 0.98 goal 0.96 on_tgt 0.70 fall 0.01 kl 0.0284 sps 9918
it 590/1220 step 9666560 r/step 2.145 kick 0.97 goal 0.98 on_tgt 0.61 fall 0.03 kl 0.0349 sps 9916
it 595/1220 step 9748480 r/step 2.141 kick 0.97 goal 0.99 on_tgt 0.66 fall 0.03 kl 0.0318 sps 9911
it 600/1220 step 9830400 r/step 2.159 kick 0.99 goal 0.99 on_tgt 0.63 fall 0.01 kl 0.0357 sps 9906
it 605/1220 step 9912320 r/step 2.143 kick 0.96 goal 0.98 on_tgt 0.77 fall 0.04 kl 0.0296 sps 9900
it 610/1220 step 9994240 r/step 2.143 kick 0.99 goal 0.98 on_tgt 0.71 fall 0.01 kl 0.0319 sps 9895
it 615/1220 step 10076160 r/step 2.138 kick 0.99 goal 0.98 on_tgt 0.61 fall 0.01 kl 0.0379 sps 9891
it 620/1220 step 10158080 r/step 2.117 kick 0.98 goal 1.00 on_tgt 0.72 fall 0.02 kl 0.0308 sps 9887
it 625/1220 step 10240000 r/step 2.145 kick 0.96 goal 0.97 on_tgt 0.67 fall 0.04 kl 0.0300 sps 9885
it 630/1220 step 10321920 r/step 2.145 kick 0.98 goal 1.00 on_tgt 0.49 fall 0.02 kl 0.0310 sps 9884
it 635/1220 step 10403840 r/step 2.153 kick 0.94 goal 0.97 on_tgt 0.68 fall 0.06 kl 0.0321 sps 9881
it 640/1220 step 10485760 r/step 2.156 kick 0.96 goal 0.97 on_tgt 0.65 fall 0.04 kl 0.0295 sps 9876
it 645/1220 step 10567680 r/step 2.139 kick 0.97 goal 0.99 on_tgt 0.62 fall 0.03 kl 0.0282 sps 9873
it 650/1220 step 10649600 r/step 2.133 kick 1.00 goal 1.00 on_tgt 0.71 fall 0.00 kl 0.0267 sps 9873
it 655/1220 step 10731520 r/step 2.138 kick 0.97 goal 0.97 on_tgt 0.70 fall 0.03 kl 0.0338 sps 9867
it 660/1220 step 10813440 r/step 2.148 kick 0.98 goal 1.00 on_tgt 0.68 fall 0.02 kl 0.0279 sps 9865
it 665/1220 step 10895360 r/step 2.161 kick 0.99 goal 0.99 on_tgt 0.64 fall 0.01 kl 0.0239 sps 9864
it 670/1220 step 10977280 r/step 2.167 kick 0.96 goal 0.99 on_tgt 0.70 fall 0.04 kl 0.0301 sps 9862
it 675/1220 step 11059200 r/step 2.151 kick 0.99 goal 1.00 on_tgt 0.74 fall 0.01 kl 0.0330 sps 9861
it 680/1220 step 11141120 r/step 2.144 kick 0.97 goal 0.99 on_tgt 0.69 fall 0.03 kl 0.0244 sps 9863
it 685/1220 step 11223040 r/step 2.133 kick 0.98 goal 0.99 on_tgt 0.66 fall 0.02 kl 0.0265 sps 9864
it 690/1220 step 11304960 r/step 2.137 kick 0.97 goal 0.99 on_tgt 0.69 fall 0.03 kl 0.0250 sps 9864
it 695/1220 step 11386880 r/step 2.151 kick 0.96 goal 1.00 on_tgt 0.70 fall 0.04 kl 0.0222 sps 9862
it 700/1220 step 11468800 r/step 2.164 kick 0.98 goal 1.00 on_tgt 0.69 fall 0.02 kl 0.0266 sps 9863
it 705/1220 step 11550720 r/step 2.161 kick 0.95 goal 0.97 on_tgt 0.71 fall 0.05 kl 0.0235 sps 9864
it 710/1220 step 11632640 r/step 2.151 kick 0.97 goal 0.98 on_tgt 0.69 fall 0.03 kl 0.0364 sps 9865
it 715/1220 step 11714560 r/step 2.144 kick 0.96 goal 0.97 on_tgt 0.78 fall 0.04 kl 0.0229 sps 9866
it 720/1220 step 11796480 r/step 2.142 kick 0.98 goal 0.98 on_tgt 0.70 fall 0.02 kl 0.0238 sps 9864
it 725/1220 step 11878400 r/step 2.137 kick 0.97 goal 0.97 on_tgt 0.77 fall 0.03 kl 0.0205 sps 9861
it 730/1220 step 11960320 r/step 2.145 kick 0.99 goal 0.97 on_tgt 0.78 fall 0.01 kl 0.0255 sps 9862
it 735/1220 step 12042240 r/step 2.148 kick 1.00 goal 0.99 on_tgt 0.81 fall 0.00 kl 0.0278 sps 9861
it 740/1220 step 12124160 r/step 2.151 kick 0.99 goal 0.99 on_tgt 0.74 fall 0.01 kl 0.0227 sps 9860
it 745/1220 step 12206080 r/step 2.176 kick 0.98 goal 0.98 on_tgt 0.84 fall 0.02 kl 0.0265 sps 9856
it 750/1220 step 12288000 r/step 2.172 kick 0.96 goal 0.97 on_tgt 0.81 fall 0.04 kl 0.0227 sps 9852
it 755/1220 step 12369920 r/step 2.159 kick 0.99 goal 1.00 on_tgt 0.82 fall 0.01 kl 0.0267 sps 9851
it 760/1220 step 12451840 r/step 2.146 kick 0.96 goal 0.99 on_tgt 0.77 fall 0.04 kl 0.0230 sps 9851
it 765/1220 step 12533760 r/step 2.144 kick 0.99 goal 0.99 on_tgt 0.81 fall 0.01 kl 0.0164 sps 9849
it 770/1220 step 12615680 r/step 2.146 kick 0.99 goal 1.00 on_tgt 0.86 fall 0.01 kl 0.0320 sps 9847
it 775/1220 step 12697600 r/step 2.167 kick 0.99 goal 0.98 on_tgt 0.78 fall 0.00 kl 0.0215 sps 9849
it 780/1220 step 12779520 r/step 2.176 kick 0.96 goal 0.98 on_tgt 0.82 fall 0.04 kl 0.0230 sps 9846
it 785/1220 step 12861440 r/step 2.190 kick 0.97 goal 1.00 on_tgt 0.85 fall 0.03 kl 0.0219 sps 9844
it 790/1220 step 12943360 r/step 2.180 kick 0.98 goal 0.98 on_tgt 0.86 fall 0.01 kl 0.0275 sps 9847
it 795/1220 step 13025280 r/step 2.167 kick 1.00 goal 0.99 on_tgt 0.79 fall 0.00 kl 0.0251 sps 9845
it 800/1220 step 13107200 r/step 2.150 kick 0.97 goal 0.98 on_tgt 0.89 fall 0.03 kl 0.0236 sps 9844
it 805/1220 step 13189120 r/step 2.142 kick 0.98 goal 0.98 on_tgt 0.79 fall 0.02 kl 0.0214 sps 9841
it 810/1220 step 13271040 r/step 2.150 kick 1.00 goal 1.00 on_tgt 0.86 fall 0.00 kl 0.0235 sps 9842
it 815/1220 step 13352960 r/step 2.155 kick 0.98 goal 0.98 on_tgt 0.85 fall 0.02 kl 0.0176 sps 9844
it 820/1220 step 13434880 r/step 2.188 kick 0.99 goal 0.99 on_tgt 0.79 fall 0.01 kl 0.0193 sps 9843
it 825/1220 step 13516800 r/step 2.171 kick 0.98 goal 1.00 on_tgt 0.86 fall 0.02 kl 0.0195 sps 9841
it 830/1220 step 13598720 r/step 2.165 kick 0.96 goal 0.98 on_tgt 0.83 fall 0.04 kl 0.0155 sps 9837
it 835/1220 step 13680640 r/step 2.151 kick 0.98 goal 0.98 on_tgt 0.85 fall 0.01 kl 0.0253 sps 9833
it 840/1220 step 13762560 r/step 2.142 kick 1.00 goal 1.00 on_tgt 0.83 fall 0.00 kl 0.0212 sps 9831
it 845/1220 step 13844480 r/step 2.159 kick 1.00 goal 0.99 on_tgt 0.90 fall 0.00 kl 0.0225 sps 9833
it 850/1220 step 13926400 r/step 2.161 kick 0.98 goal 0.97 on_tgt 0.80 fall 0.02 kl 0.0178 sps 9834
it 855/1220 step 14008320 r/step 2.173 kick 0.99 goal 1.00 on_tgt 0.77 fall 0.01 kl 0.0215 sps 9832
it 860/1220 step 14090240 r/step 2.176 kick 0.95 goal 0.98 on_tgt 0.82 fall 0.05 kl 0.0155 sps 9830
it 865/1220 step 14172160 r/step 2.161 kick 0.96 goal 1.00 on_tgt 0.84 fall 0.04 kl 0.0168 sps 9829
it 870/1220 step 14254080 r/step 2.170 kick 0.99 goal 0.99 on_tgt 0.78 fall 0.01 kl 0.0255 sps 9829
it 875/1220 step 14336000 r/step 2.155 kick 0.98 goal 1.00 on_tgt 0.93 fall 0.02 kl 0.0175 sps 9827
it 880/1220 step 14417920 r/step 2.144 kick 0.98 goal 0.99 on_tgt 0.82 fall 0.02 kl 0.0209 sps 9825
it 885/1220 step 14499840 r/step 2.166 kick 0.98 goal 0.99 on_tgt 0.88 fall 0.02 kl 0.0214 sps 9825
it 890/1220 step 14581760 r/step 2.171 kick 0.95 goal 0.97 on_tgt 0.88 fall 0.05 kl 0.0146 sps 9823
it 895/1220 step 14663680 r/step 2.175 kick 0.98 goal 0.99 on_tgt 0.84 fall 0.02 kl 0.0208 sps 9822
it 900/1220 step 14745600 r/step 2.161 kick 0.97 goal 0.97 on_tgt 0.90 fall 0.03 kl 0.0184 sps 9823
it 905/1220 step 14827520 r/step 2.159 kick 0.99 goal 0.96 on_tgt 0.86 fall 0.01 kl 0.0160 sps 9821
it 910/1220 step 14909440 r/step 2.158 kick 1.00 goal 0.99 on_tgt 0.77 fall 0.00 kl 0.0211 sps 9817
it 915/1220 step 14991360 r/step 2.164 kick 1.00 goal 1.00 on_tgt 0.82 fall 0.00 kl 0.0205 sps 9815
it 920/1220 step 15073280 r/step 2.165 kick 0.98 goal 0.97 on_tgt 0.87 fall 0.02 kl 0.0186 sps 9812
it 925/1220 step 15155200 r/step 2.183 kick 1.00 goal 0.99 on_tgt 0.84 fall 0.00 kl 0.0148 sps 9811
it 930/1220 step 15237120 r/step 2.178 kick 0.99 goal 0.99 on_tgt 0.86 fall 0.01 kl 0.0166 sps 9811
it 935/1220 step 15319040 r/step 2.173 kick 0.96 goal 0.98 on_tgt 0.85 fall 0.04 kl 0.0187 sps 9812
it 940/1220 step 15400960 r/step 2.167 kick 1.00 goal 0.99 on_tgt 0.86 fall 0.00 kl 0.0207 sps 9812
it 945/1220 step 15482880 r/step 2.171 kick 0.98 goal 0.98 on_tgt 0.85 fall 0.02 kl 0.0145 sps 9812
it 950/1220 step 15564800 r/step 2.160 kick 0.98 goal 0.98 on_tgt 0.82 fall 0.02 kl 0.0144 sps 9810
it 955/1220 step 15646720 r/step 2.154 kick 0.98 goal 1.00 on_tgt 0.92 fall 0.02 kl 0.0219 sps 9803
it 960/1220 step 15728640 r/step 2.170 kick 1.00 goal 1.00 on_tgt 0.87 fall 0.00 kl 0.0165 sps 9803
it 965/1220 step 15810560 r/step 2.164 kick 0.97 goal 0.96 on_tgt 0.87 fall 0.03 kl 0.0154 sps 9806
it 970/1220 step 15892480 r/step 2.175 kick 0.96 goal 0.99 on_tgt 0.88 fall 0.04 kl 0.0165 sps 9805
it 975/1220 step 15974400 r/step 2.172 kick 0.98 goal 0.98 on_tgt 0.92 fall 0.02 kl 0.0163 sps 9802
it 980/1220 step 16056320 r/step 2.165 kick 1.00 goal 0.99 on_tgt 0.86 fall 0.00 kl 0.0189 sps 9802
it 985/1220 step 16138240 r/step 2.164 kick 0.97 goal 0.98 on_tgt 0.86 fall 0.03 kl 0.0151 sps 9798
it 990/1220 step 16220160 r/step 2.163 kick 0.97 goal 0.97 on_tgt 0.82 fall 0.03 kl 0.0148 sps 9797
it 995/1220 step 16302080 r/step 2.159 kick 1.00 goal 0.99 on_tgt 0.92 fall 0.00 kl 0.0171 sps 9793
it 1000/1220 step 16384000 r/step 2.172 kick 0.94 goal 0.98 on_tgt 0.89 fall 0.06 kl 0.0099 sps 9788
it 1005/1220 step 16465920 r/step 2.171 kick 0.99 goal 0.99 on_tgt 0.88 fall 0.01 kl 0.0182 sps 9785
it 1010/1220 step 16547840 r/step 2.165 kick 0.99 goal 0.97 on_tgt 0.87 fall 0.01 kl 0.0144 sps 9784
it 1015/1220 step 16629760 r/step 2.158 kick 0.98 goal 0.99 on_tgt 0.94 fall 0.02 kl 0.0150 sps 9783
it 1020/1220 step 16711680 r/step 2.167 kick 0.99 goal 0.97 on_tgt 0.92 fall 0.01 kl 0.0146 sps 9783
it 1025/1220 step 16793600 r/step 2.162 kick 0.99 goal 0.98 on_tgt 0.84 fall 0.01 kl 0.0170 sps 9781
it 1030/1220 step 16875520 r/step 2.172 kick 1.00 goal 0.98 on_tgt 0.87 fall 0.00 kl 0.0173 sps 9783
it 1035/1220 step 16957440 r/step 2.171 kick 0.99 goal 0.99 on_tgt 0.83 fall 0.01 kl 0.0142 sps 9783
it 1040/1220 step 17039360 r/step 2.175 kick 0.98 goal 0.99 on_tgt 0.87 fall 0.02 kl 0.0112 sps 9786
it 1045/1220 step 17121280 r/step 2.173 kick 0.99 goal 0.99 on_tgt 0.86 fall 0.01 kl 0.0146 sps 9789
it 1050/1220 step 17203200 r/step 2.162 kick 0.97 goal 0.97 on_tgt 0.83 fall 0.03 kl 0.0152 sps 9792
